| |
|
| Player Name | Points scored | Total | Caps |
| Richard Evans | 6 cons, 1pen (F) 3 pens, 2 cons (NZ) 1 pen (Aus) | 31 | 5 |
| Luke Blackburn | 3 tries, 2 cons, 1pen (S) 1 try (F) | 27 | 7 |
| Nigel Francis | 4 tries (F) 1 try (NZ) | 25 | 5 |
| Mark Withey | 1 try (F) 1 try, 2 D/Gs (NZ) | 16 | 4 |
| Andrew P Davies | 3 tries (F) | 15 | 5 |
| Anthony Lewis | 1 try (NZ) 1 try (S) | 10 | 7 |
| Ioan Jones | 1 try (F) 1 try (NZ) | 10 | 5 |
| Paul Watts | 1 try (F) 1 try (NZ) | 10 | 4 |
| Chris Williams | 1 try (NZ) 1 try (S) | 10 | 4 |
| Steven Lloyd | 3 cons (S) | 6 | 6 |
| James Evans | 1 try (AUS) | 5 | 5 |
| David O'Brien | 1 try (S) | 5 | 2 |
| Peter Powe | 1 try (S) | 5 | 4 |
(F) - France (S) - Scotland (NZ) - New Zealand (AUS) - Australia
|
| |